Description: Grade "A" white Gulf shrimp. Packaged in Delcambre, Louisiana, the shrimp capital of Louisiana. 150/250 count per pound (completely peeled) IQF. No hassle peeling. Serve in salads, pasta or fry them up for a Louisiana style po-boy. Our shrimp are fresh frozen. To minimize cost, please select GROUND shipping. Your shrimp will ship with dry ice and will arrive frozen. Very tasty and happy eating!
Size: 150/250 Peeled (1 lbs. pk.) IQF
Check out our delicious Turducken products for your holiday gathering! Or, for your next spring party may we suggest throwing a crawfish boil or shrimp boil. You may want to add some boudin and andouille, to spice it up! Let CajunGrocer serve your Creole and Cajun food needs. Louisiana Living at its' best.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Shrimp - Gulf Shrimp |
| Perishable | 1 |
| Size | 150/250 (1 lbs. bag) |
| Serving Size | 4 oz raw (112g) |
| Serving per container | Peeled 8-10 |
| Calories | 120 |
| Calories from fat | 15 |
| Total fat | 2 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 160 |
| Cholesterol per unit | 53 |
| Sodium | 160 |
| Sodium per unit | 7 |
| Total carbs | 1 |
| Total carbs per unit | 1 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 0 |
| Protein | 23 |
| Vitamin A | 0 |
| Vitamin C | 0 |
| Calcium | 6 |
| Iron | 10 |
| Organic | No |
| Ingredients | Louisiana gulf shrimp |










Loading...