Directions: Shake can before opening. In a stockpot, heat Blue Runner Creole Gumbo Base to a boil. Reduce heat, add precooked chicken or poultry and sausage and continue to simmer for 3-5 minutes until meat reaches desired temperature. Serve over steamed rice.
Check out our delicious Turducken products for your holiday gathering! Or, for your next spring party may we suggest throwing a crawfish boil or shrimp boil. You may want to add some boudin and andouille, to spice it up! Let CajunGrocer serve your Creole and Cajun food needs.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Blue Runner |
| Perishable | 0 |
| Size | 25 oz. |
| Serving Size | 1/2 cup (118g) |
| Serving per container | 6 |
| Calories | 200 |
| Calories from fat | 110 |
| Total fat | 13 |
| Saturated fat | 2 |
| Saturated fat per unit | 10 |
| Cholesterol | 0 |
| Cholesterol per unit | 1 |
| Sodium | 820 |
| Sodium per unit | 34 |
| Total carbs | 18 |
| Total carbs per unit | 6 |
| Dietary Fiber | 2 |
| Dietary fiber per unit | 2 |
| Sugars | 4 |
| Protein | 3 |
| Vitamin A | 6 |
| Vitamin C | 20 |
| Calcium | 4 |
| Iron | 8 |
| Organic | No |
| Ingredients | Chicken Stock (Water, Chicken Meat with Natural Juices, Salt, Organic Cane Juice Solids, Maltodextrin from Corn, Chicken Fat, Yeast Extract, Natural Flavor, Dried Onion, Spice Extractives and Turmeric), Beef Stock (Water, Roast Beef with Roast broth, Yeas |














Loading...