Description: A New Orleans Muffuletta wouldn't be the same without BOSCOLI's Olive Salad mix.
Unit Size: 32 oz. (2 lbs.)
Check out our delicious Turducken products for your holiday gathering! Or, for your next spring party may we suggest throwing a crawfish boil or shrimp boil. You may want to add some boudin and andouille, to spice it up! Let CajunGrocer serve your Creole and Cajun food needs.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Boscoli |
| Perishable | 0 |
| Size | 32 oz. |
| Serving Size | 1 tbsp (25g) |
| Serving per container | 40 |
| Calories | 78 |
| Calories from fat | 65 |
| Total fat | 7 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 210 |
| Sodium per unit | 8 |
| Total carbs | 3 |
| Total carbs per unit | 1 |
| Dietary Fiber | <1 |
| Dietary fiber per unit | No |
| Sugars | 0 |
| Protein | <1 |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | Olives, Olive Oil, Celery, Cauliflower, Carrots, Sweet Peppers, Capers, Black Olives, Parsley, Oregano, Garlic, Spices, Potassium Sorbate |









.png)





Loading...