Cajun Power is a brand that literally brings families together each night. We say normally because these mixes take only minutes to make. Give yourself a break and let us make dinner for you tonight. All of our stews, gumbos, rice dressing mixes and sauce piquants are already seasoned and loaded with fresh vegetables. All you do is add the meat or seafood and you're done. It's just the way Chef Caro would prepare it for Sunday dinner.
Check out our delicious Turducken products for your holiday gathering! Or, for your next spring party may we suggest throwing a crawfish boil or shrimp boil. You may want to add some boudin and andouille, to spice it up! Let CajunGrocer serve your Creole and Cajun food needs.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Cajun Power |
| Perishable | 0 |
| Size | 16 oz. (454g) |
| Serving Size | 1 Tbsp (16g) |
| Serving per container | 30 |
| Calories | 10 |
| Calories from fat | 5 |
| Total fat | 0.5 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 135 |
| Sodium per unit | 6 |
| Total carbs | 1 |
| Total carbs per unit | 0 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 0 |
| Protein | 0 |
| Vitamin A | 0 |
| Vitamin C | 2 |
| Calcium | 0 |
| Iron | 0 |
| Organic | No |
| Ingredients | Ingredients: water, onions, bell peppers, vegetable oil, salt, vinegar, flour, pepper, herbs, cajun power garlic sauce (vinegar, garlic, sugar, spices, salt, pepper, xanthan gum stabilizer) less than.1% sodium benzoate (a preservative), lemon juice conce |














Loading...