Description Related Products Nutrition/ Ingredients
Cajun Power Squeezed Filtered Garlic Juice
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Cajun Power |
| Perishable | 0 |
| Size | 8 fl oz. (236ml) |
| Serving Size | 1 tsp (5g) |
| Serving per container | 32 |
| Calories | 2 |
| Calories from fat | 0 |
| Total fat | 0 |
| Saturated fat | No |
| Saturated fat per unit | No |
| Cholesterol | No |
| Cholesterol per unit | No |
| Sodium | 0 |
| Sodium per unit | 0 |
| Total carbs | 1 |
| Total carbs per unit | 0 |
| Dietary Fiber | No |
| Dietary fiber per unit | No |
| Sugars | 0 |
| Protein | 0 |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | squeezed garlic, vinegar and salt. |









.png)





Loading...