Description: A unique part of our heritage is CDM, our abbreviation for the renowned French Market landmark, Cafe Du Monde, where people come to drink CDM coffee and eat beignets topped with powdered sugar. One taste of 1/2 cup of CDM mixed with 1/2 cup of hot milk and you'll know why New Orleanians drink more coffee per capita than anywhere else in the United States. This pack is for all coffee makers. Decaffeinated.
Unit Size: 13 oz. (369g)
| Featured Products | No |
|---|---|
| Nutrition Data | 0 |
| Brand | CDM Coffee |
| Perishable | 0 |
| Size | 13 oz. (369g) |
| Serving Size | No |
| Serving per container | No |
| Calories | No |
| Calories from fat | No |
| Total fat | No |
| Saturated fat | No |
| Saturated fat per unit | No |
| Cholesterol | No |
| Cholesterol per unit | No |
| Sodium | No |
| Sodium per unit | No |
| Total carbs | No |
| Total carbs per unit | No |
| Dietary Fiber | No |
| Dietary fiber per unit | No |
| Sugars | No |
| Protein | No |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | No |














Loading...