Description Related Products Nutrition/ Ingredients
Defrost- Heat - Serve
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | CoCo's Gourmet |
| Perishable | 1 |
| Size | 32 oz |
| Serving Size | No |
| Serving per container | No |
| Calories | No |
| Calories from fat | No |
| Total fat | No |
| Saturated fat | No |
| Saturated fat per unit | No |
| Cholesterol | No |
| Cholesterol per unit | No |
| Sodium | No |
| Sodium per unit | No |
| Total carbs | No |
| Total carbs per unit | No |
| Dietary Fiber | No |
| Dietary fiber per unit | No |
| Sugars | No |
| Protein | No |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | Crab meat, brie(cultured pasteurized milk and cream, salt, enzymes), cottonseed oil, crab stock (baked crab meat in juices, salt, sugar, potato starch), butter (pasteurized cream, salt), corn oil, onion powder, cream, vermouth, lemon, garlic |














Loading...