Description: This creamy soup is a hearty combination of shrimp, corn, onion and spices. It has become one of Dr. Gumbo's most popular requests. Serves 4 to 6.
"I hope you enjoy the entrees that we offer. Since 1987 Dr. Gumbo's has brought you quality products which compare to those served in New Orleans' finest restaurants. Our experience has shown that an overwhelming majority of individuals and businesses that try Dr. Gumbo's products buy them. We feel confident you will find similar results which will prove both rewarding and profitable.
Serve Dr. Gumbo's Entrees to your good friends with beer, wine, and your favorite Cajun music. You'll experience the best that South Louisiana has to offer!
To jazz it up try adding additional shrimp.
Unit Size: 2.5 lbs. (40 oz.)
Check out our delicious Turducken products for your holiday gathering! Or, for your next spring party may we suggest throwing a crawfish boil or shrimp boil. You may want to add some boudin and andouille, to spice it up! Let CajunGrocer serve your Creole and Cajun food needs.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Dr Gumbo's |
| Perishable | 1 |
| Size | 2.5 lbs. (40 oz.) |
| Serving Size | 1 cup (230g) |
| Serving per container | 5 |
| Calories | 270 |
| Calories from fat | 130 |
| Total fat | 15 |
| Saturated fat | 7 |
| Saturated fat per unit | 35 |
| Cholesterol | 115 |
| Cholesterol per unit | 38 |
| Sodium | 900 |
| Sodium per unit | 38 |
| Total carbs | 26 |
| Total carbs per unit | 9 |
| Dietary Fiber | <1 |
| Dietary fiber per unit | 0 |
| Sugars | 3 |
| Protein | 9 |
| Vitamin A | 8 |
| Vitamin C | 0 |
| Calcium | 6 |
| Iron | 8 |
| Organic | No |
| Ingredients | Water, Shrimp, corn, onion, heavy cream (milk, cream, guar gum, carob bean gum and carrageenan), butter, flour (wheat flour, malted barley flour, niacin, iron, thiamin mononitrate, riboflavin and folic acid), shrimp base (baked shrimp, salt, natural flavo |















Loading...