Description Related Products Nutrition/ Ingredients
Falcon Long Grain Brown Rice
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Falcon Rice Mill |
| Perishable | 0 |
| Size | 2 lb. |
| Serving Size | 1/4 cup |
| Serving per container | 23 |
| Calories | 150 |
| Calories from fat | 10 |
| Total fat | 1 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 0 |
| Sodium per unit | 0 |
| Total carbs | 32 |
| Total carbs per unit | 11 |
| Dietary Fiber | 1 |
| Dietary fiber per unit | 4 |
| Sugars | 0 |
| Protein | 3 |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | 8 |
| Organic | No |
| Ingredients | Long grain brown rice (unpolished). No preservatives or additives. |














Loading...