Description Related Products Nutrition/ Ingredients
Smothered Okra w/Shrimp & Crabmeat
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | CajunGrocer |
| Perishable | 1 |
| Size | 16 oz. |
| Serving Size | No |
| Serving per container | No |
| Calories | No |
| Calories from fat | No |
| Total fat | No |
| Saturated fat | No |
| Saturated fat per unit | No |
| Cholesterol | No |
| Cholesterol per unit | No |
| Sodium | No |
| Sodium per unit | No |
| Total carbs | No |
| Total carbs per unit | No |
| Dietary Fiber | No |
| Dietary fiber per unit | No |
| Sugars | No |
| Protein | No |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | Okra, shrimp, onions, crabmeat, butter, salt, pepper, garlic and other spices. |









Our Turducken is a semi-boneless turkey that is stuffed with a deboned chicken that is stuffed with deboned duck breast. A layer of Cajun dressing is placed in between each bird to create six flavorful layers of stuffing and poultry.





Loading...