Description: Ms. Margaret Brinkhaus, from Sunset, Louisiana, takes great pride in her home-made jellies. She grows her own flowers, herbs and fruit to produce La Caboose jams. Each jam is made one batch at time, hand stirred and then hand poured into 4 oz. jars, and hand labeled. She uses only pure fruit, sugar and pectin - no additives or preservative. This Yam jam is especially good on ice cream or use on dessert toppings. Also good on toast and home-made biscuits.
Unit Size: 4 oz. (112g)
Check out our delicious Turducken products for your holiday gathering! Or, for your next spring party may we suggest throwing a crawfish boil or shrimp boil. You may want to add some boudin and andouille, to spice it up! Let CajunGrocer serve your Creole and Cajun food needs.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | La Caboose |
| Perishable | 0 |
| Size | 4 oz. (112g) |
| Serving Size | 1 tablespoon (14g) |
| Serving per container | 8 |
| Calories | 40 |
| Calories from fat | No |
| Total fat | 0 |
| Saturated fat | No |
| Saturated fat per unit | No |
| Cholesterol | No |
| Cholesterol per unit | No |
| Sodium | 10 |
| Sodium per unit | No |
| Total carbs | 10 |
| Total carbs per unit | 3 |
| Dietary Fiber | No |
| Dietary fiber per unit | No |
| Sugars | 9 |
| Protein | No |
| Vitamin A | 35 |
| Vitamin C | 4 |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | sweet potatoes, brown sugar, corn syrup, lemon juice, pure vanilla extract, spices, pure orange extract. |









.png)





Loading...