Description Related Products Nutrition/ Ingredients
La Martinique Original Poppy Seed
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | No |
| Perishable | 0 |
| Size | 10 oz. |
| Serving Size | 2 Tbsp |
| Serving per container | 10 |
| Calories | 170 |
| Calories from fat | 135 |
| Total fat | 15 |
| Saturated fat | 4 |
| Saturated fat per unit | 20 |
| Cholesterol | No |
| Cholesterol per unit | No |
| Sodium | 330 |
| Sodium per unit | 14 |
| Total carbs | 8 |
| Total carbs per unit | 3 |
| Dietary Fiber | No |
| Dietary fiber per unit | No |
| Sugars | 7 |
| Protein | No |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | Cottonseed and/or soybean oil, pure cane sugar, fermented vinegar, sweet white onions, salt, imported duch blue poppy seeds spices, xanthan gum, and benzoate of soda to protect the flavor. |








.png)





Loading...