Description Related Products Nutrition/ Ingredients
-
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Luzianne |
| Perishable | 0 |
| Size | 48 ct. (Quart Size) |
| Serving Size | 1 bag (makes 4 servings-8 oz) |
| Serving per container | 192 |
| Calories | 0 |
| Calories from fat | 0 |
| Total fat | 0 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 0 |
| Sodium per unit | 0 |
| Total carbs | 0 |
| Total carbs per unit | 0 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 0 |
| Protein | 0 |
| Vitamin A | 0 |
| Vitamin C | 0 |
| Calcium | 0 |
| Iron | 0 |
| Organic | No |
| Ingredients | Orange peoke & pekoe cut black teas. |














Loading...