Description Related Products Nutrition/ Ingredients
This sauce can be used with Shrimp, Chicken or Fish.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Mam Papaul's |
| Perishable | 0 |
| Size | 2.75 oz |
| Serving Size | 1/4 pkg (19g) |
| Serving per container | 4 |
| Calories | 70 |
| Calories from fat | 5 |
| Total fat | 1 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 540 |
| Sodium per unit | 23 |
| Total carbs | 13 |
| Total carbs per unit | 4 |
| Dietary Fiber | 1 |
| Dietary fiber per unit | 3 |
| Sugars | 4 |
| Protein | 2 |
| Vitamin A | 10 |
| Vitamin C | 4 |
| Calcium | 2 |
| Iron | 2 |
| Organic | No |
| Ingredients | Enriched flour, (wheat flour, malted Barley Flour Niacin, Iron, Thamin Mononitrate, Riboflavin), Dried onion, Spices, Salt, Sugar, Garlic Powder, Chicken fat, Modified Food Starch, Hydrolyzed soy protein, dehydrated Chicken Meat, Natural and Artificial Fl |















Loading...