Description Related Products Nutrition/ Ingredients
All the flavor of our delicious pork sausage but made with beef . Use it just like our traditional pork sausage
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Manda |
| Perishable | 1 |
| Size | 1.75 lbs. (28 oz.) |
| Serving Size | No |
| Serving per container | No |
| Calories | 170 |
| Calories from fat | 140 |
| Total fat | 15 |
| Saturated fat | 6 |
| Saturated fat per unit | 30 |
| Cholesterol | 35 |
| Cholesterol per unit | 12 |
| Sodium | 500 |
| Sodium per unit | 21 |
| Total carbs | 1 |
| Total carbs per unit | 0 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 1 |
| Protein | 7 |
| Vitamin A | 0 |
| Vitamin C | 0 |
| Calcium | 0 |
| Iron | 4 |
| Organic | No |
| Ingredients | Beef, Water, Salt, Corn Syrup, Dextrose, Sodium Phosphate, Flavorings & Coloring, Sugar, Sodium erythorbate,autoyzed east extract, Sodium Nitrite, Packed in natural pork casing. |














Loading...