DESCRIPTION: Richard's BBQ Rub is perfect for Chicken, Pork, Beef, Lamb, Seafood, Vegetables and all your favorite BBQ items!
Check out our delicious Turducken products for your holiday gathering! Or, for your next spring party may we suggest throwing a crawfish boil or shrimp boil. You may want to add some boudin and andouille, to spice it up! Let CajunGrocer serve your Creole and Cajun food needs.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Richard's Cajun Foods |
| Perishable | 0 |
| Size | 16 oz. (454g) |
| Serving Size | 1/4 TSP (1g) |
| Serving per container | 454 |
| Calories | 0 |
| Calories from fat | 0 |
| Total fat | 0 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 160 |
| Sodium per unit | 7 |
| Total carbs | 0 |
| Total carbs per unit | 0 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 0 |
| Protein | 0 |
| Vitamin A | 2 |
| Vitamin C | 0 |
| Calcium | 0 |
| Iron | 0 |
| Organic | 0 |
| Ingredients | Salt, Sugar, Paprika, Garlic, Red Pepper, MSG, Black Pepper, Tricalcium Phosphate (to prevent caking). |















Loading...