Description Related Products Nutrition/ Ingredients
Suggested Use: Thaw contents. Simmer on stove top at 165° F or higher for 10 to 20 minutes. Cook 1 cup of rice. Add dressing mix to the cooked rice gradually, while blending thoroughly. Bon Appetite!
Cook before eating.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Savoie's |
| Perishable | 1 |
| Size | 12 oz. |
| Serving Size | 1/2 cup (112g) |
| Serving per container | 3 |
| Calories | 160 |
| Calories from fat | 90 |
| Total fat | 10g |
| Saturated fat | 3.5g |
| Saturated fat per unit | No |
| Cholesterol | 85mg |
| Cholesterol per unit | No |
| Sodium | 480mg |
| Sodium per unit | No |
| Total carbs | 2g |
| Total carbs per unit | No |
| Dietary Fiber | 0g |
| Dietary fiber per unit | No |
| Sugars | 1g |
| Protein | 14g |
| Vitamin A | 2% |
| Vitamin C | 2% |
| Calcium | 2% |
| Iron | 6% |
| Organic | No |
| Ingredients | Pork, water, chicken gizzards, brown kwik (water, caramel, white vinegar, citric acid, garlic powder, flavorings, salt, onion powder, molasses, mustard, cumin, cinnamon, celery, spices and not more than 1/10 of 1% sodium benzoate added), salt, dehydrated onions, flavorings, garlic, dehydrated bell peppers, dehydrated celery, dehydrated green onions and dehydrated parsley. |








Our Turducken is a semi-boneless turkey that is stuffed with a deboned chicken that is stuffed with deboned duck breast. A layer of Cajun dressing is placed in between each bird to create six flavorful layers of stuffing and poultry.





Loading...