Say hello to the newest sauce from TABASCO® that's great for dipping. That's right, we said dipping! That's because this blend of exotic Asian flavors and a touch of TABASCO® Pepper Sauce is perfect for dipping your favorite finger foods-everything from egg rolls to chicken tenders to French fries!
Check out our delicious Turducken products for your holiday gathering! Or, for your next spring party may we suggest throwing a crawfish boil or shrimp boil. You may want to add some boudin and andouille, to spice it up! Let CajunGrocer serve your Creole and Cajun food needs.
| Featured Products | N/A |
|---|---|
| Nutrition Data | 1 |
| Brand | Tabasco |
| Perishable | 0 |
| Size | 5 fl oz. (148mL) |
| Serving Size | 1 tsp (5mL) |
| Serving per container | 30 |
| Calories | 15 |
| Calories from fat | 0 |
| Total fat | 0 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 75 |
| Sodium per unit | 3 |
| Total carbs | 4 |
| Total carbs per unit | 1 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 1 |
| Protein | 0 |
| Vitamin A | 0 |
| Vitamin C | 0 |
| Calcium | 0 |
| Iron | 0 |
| Organic | 0 |
| Ingredients | corn syrup, red pepper, sugar, distilled vinegar, pear concentrate, garlic, water, onion |









