Description Related Products Nutrition/ Ingredients
Description: We only offer the freshest farm raised Tilapia fillets available on the market. There are two types of Tilapia available for consumption. Farm-raised and wild caught fish. We purchase only the highest quality farm raised Tilapia. Tilapia fillets are white in color with a mild to bland taste that goes great with sauces.
Unit Size: Pack includes one IQF 5 - 7 oz. fillet.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | No |
| Perishable | 1 |
| Size | 1 (5 - 7 oz.) fillet |
| Serving Size | 6 oz (170g) |
| Serving per container | 1 |
| Calories | 147 |
| Calories from fat | 14 |
| Total fat | 2 |
| Saturated fat | 1 |
| Saturated fat per unit | 4 |
| Cholesterol | 83 |
| Cholesterol per unit | 27 |
| Sodium | 60 |
| Sodium per unit | 3 |
| Total carbs | 0 |
| Total carbs per unit | 0 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 0 |
| Protein | 32 |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | 1 |
| Iron | 2 |
| Organic | No |
| Ingredients | farmed raised tilapia |















Loading...