Description Related Products Nutrition/ Ingredients
Use this sauce in place of mayo, mustard, or ketchup on any type of food:
Sandwiches, po-boys, burgers and fries, veggies, chicken and seafood, too! It can even be used as a dressing, and it's great as a dip! Our Spicy-Sweet is especially good on seafood, sushi and cold cuts!
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | Tony Chachere's |
| Perishable | 0 |
| Size | 14 oz. |
| Serving Size | 2 Tbsp |
| Serving per container | 14 |
| Calories | 100 |
| Calories from fat | 80 |
| Total fat | 9 |
| Saturated fat | 1.5 |
| Saturated fat per unit | 8 |
| Cholesterol | 5 |
| Cholesterol per unit | 2 |
| Sodium | 135 |
| Sodium per unit | 6 |
| Total carbs | 5 |
| Total carbs per unit | 2 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 4 |
| Protein | 0 |
| Vitamin A | 0 |
| Vitamin C | 2 |
| Calcium | 0 |
| Iron | 0 |
| Organic | No |
| Ingredients | Soybean oil, water, high fructose corn syrup, hot chili sauce (chili, sugar, salt, garlic, distilled vinegar, potassium sorbate, sodium benzoate as a preservative and xanthan gum), distilled vinegar, sugar, modified food starch, egg yolks. rice vinegar, s |









.png)





Loading...