Description Related Products Nutrition/ Ingredients
This unique spicy soy sauce enhances Asian-style dishes and is a great marinade for beef, pork, poultry and seafood. Also delicious on rice and vegetables.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | No |
| Perishable | 0 |
| Size | 5 oz. |
| Serving Size | 1 Tsp |
| Serving per container | 30 |
| Calories | 5 |
| Calories from fat | 0 |
| Total fat | 0 |
| Saturated fat | No |
| Saturated fat per unit | No |
| Cholesterol | No |
| Cholesterol per unit | No |
| Sodium | 280 |
| Sodium per unit | 12 |
| Total carbs | 1 |
| Total carbs per unit | 0 |
| Dietary Fiber | No |
| Dietary fiber per unit | No |
| Sugars | 1 |
| Protein | 0 |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | Soy sauce (water, soybeans, wheat, salt, vinegar, sodium benzoate, dragon seasoning (sugar, spices, modified food starch, monosodium glutamate, onion, garli, hydrolyzed corn protein, xanthan gum, sodium benzoate, natrual flavorings), sherry wine, vinegar, |















Loading...