The traditional flavor of Worcestershire sauce made richer and tastier! Enhanced with fine sherry and a hint of hot pepper, it's aged to perfection. Use as a table sauce and in all that call for Worcestershire.
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | No |
| Perishable | 0 |
| Size | 5oz. |
| Serving Size | 1 Tsp |
| Serving per container | 30 |
| Calories | 5 |
| Calories from fat | No |
| Total fat | 0 |
| Saturated fat | No |
| Saturated fat per unit | No |
| Cholesterol | No |
| Cholesterol per unit | No |
| Sodium | 100 |
| Sodium per unit | 4 |
| Total carbs | 1 |
| Total carbs per unit | 0 |
| Dietary Fiber | No |
| Dietary fiber per unit | No |
| Sugars | No |
| Protein | 0 |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | Worchestershire sauce (water, vinegar, corn syrup, sugar, hydrolyzed corn protein, salt, caramel color, anchovy, spices, tamarind, natural flavorings), vinegar, aged red peppers, sugar, sherry wine. Contains 2% or less of salt and vegetable gum. |














Loading...