Description Related Products Nutrition/ Ingredients
Wick Fowler's One-Step Chili Seasoning
| Featured Products | No |
|---|---|
| Nutrition Data | 1 |
| Brand | No |
| Perishable | 0 |
| Size | No |
| Serving Size | 1/4 package |
| Serving per container | 4 |
| Calories | 25 |
| Calories from fat | 10 |
| Total fat | 1 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 360 |
| Sodium per unit | 15 |
| Total carbs | 5 |
| Total carbs per unit | 2 |
| Dietary Fiber | 2 |
| Dietary fiber per unit | 8 |
| Sugars | 1 |
| Protein | 1 |
| Vitamin A | No |
| Vitamin C | No |
| Calcium | No |
| Iron | No |
| Organic | No |
| Ingredients | Chili, onion, salt, cumin, garlic, oregano |











Loading...