Description Related Products Nutrition/ Ingredients
Crawfish, Shrimp and Crab Boil Complete- nothing to add.
| Featured Products | N/A |
|---|---|
| Nutrition Data | 1 |
| Brand | Zatarain's |
| Perishable | 0 |
| Size | 16 oz. |
| Serving Size | 1/2 oz. (14g) |
| Serving per container | 32 |
| Calories | 0 |
| Calories from fat | 0 |
| Total fat | 0 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Sodium | 5110 |
| Sodium per unit | 213 |
| Total carbs | 1 |
| Total carbs per unit | <1 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Sugars | 0 |
| Protein | 0 |
| Vitamin A | 6 |
| Vitamin C | 4 |
| Calcium | 0 |
| Iron | 0 |
| Organic | No |
| Ingredients | SALT, DEXTROSE, CAYENNE PEPPER, NATURAL FLAVORS WITH OLEORESIN PAPRIKA, TOCOPHEROLS, ASCORBIC ACID, CITRIC ACID, MONOSODIUM GLUTAMATE, LEMON JUICE (MALTODEXTRIN, LEMON, CITRIC ACID, SUGAR), SPICES, BLACK PEPPER. |











