60/70 Gulf White Shrimp (Peeled) 5LBS.
Have A Question For This Product?
There are no questions for this product.
Grade "A" white Gulf shrimp. These shrimp are peeled and are the perfect gumbo shrimp. 60/70 count per pound (headless and peeled). Our shrimp are fresh frozen. Very tasty and happy eating!
| Default | |
| Calcium | 6 |
| Discount | Yes |
| Ingredients | Louisiana Gulf Shrimp (Contains Sodium Tripolyphosphate) |
| Calories | 120 |
| Nutrition Data | 1 |
| Size | 60/70 cnt. (5 lbs.) |
| Calories from fat | 15 |
| Cholesterol | 160 |
| Cholesterol per unit | 53 |
| Dietary Fiber | 0 |
| Dietary fiber per unit | 0 |
| Iron | 10 |
| Protein | 23 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Serving per container | Peeled 16 |
| Serving Size | 4 oz raw (112g) |
| Sodium | 160 |
| Sodium per unit | 7 |
| Sugars | 0 |
| Total carbs | 1 |
| Total carbs per unit | 1 |
| Total fat | 2 |
| Total fat per unit | 3 |
| Vitamin A | 0 |
| Vitamin C | 0 |

-350x350.jpg)
-175x175.jpg)
-175x175.jpg)
-IQF-175x175.jpg)
-IQF-175x175.jpg)
-1-175x175.jpg)