Poche's Bridge Hot Sauce 6 oz
Have A Question For This Product?
There are no questions for this product.
POCHE'S Bridge Hot Sauce 6 OZ.
| Default | |
| Discount | Yes |
| Ingredients | Cayenne peppers, vinegar, salt |
| Calories | 1.2 |
| Nutrition Data | 0 |
| Size | 6 oz. |
| Calories from fat | 20.6 |
| Cholesterol | 0mg |
| Dietary Fiber | 0.0g |
| Protein | 0.1g |
| Saturated fat | 0.0g |
| Serving per container | 214 |
| Serving Size | 1/4 tsp |
| Sodium | 331mg |
| Total carbs | 0.2g |
| Total fat | 0.0g |










-175x175.jpg)


