Cajun Original Alligator Cajun Bites (312 per case)
- Brand: Cajun Original Foods
- Product Code: 077857110251
- UPC Code : 077857110251
- $156.00 $140.40
-
- 2 or more $117.00
Tags: Cajun Original Alligator Cajun Bites (312 per case), 077857110251, FoodService
Have A Question For This Product?
There are no questions for this product.
12 pound case of Cajun Original Alligator Cajun Bites (312 bites per case)
Skillet fry in 2-1/2" of oil, or deep fry at 350°F for 4 minutes, or until golden brown, with a steaming center (160°F). Separate balls to avoid sticking together. Keep oil temperature hot! Avoid cooking too many bites at once. For best results, keep product frozen until ready to fry.
| Default | |
| Calcium | 2 |
| Discount | Yes |
| Ingredients | Water, Pork, Rice (rice, iron, niacin, thiamine, folic acid), Bread Crumbs [enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), corn syrup, water, partially hydrogenated soybean oil, nonfat milk, salt, yeast], Whole Grain Corn Flour, Dehydrated Onions, Corn Starch, Salt, Soy Protein Isolate, Brown Kwik® (water caramel color, vinegar, citric acid, garlic powder, pepper, onion powder, spices), Dehydrated Parsley, Dehydrated Green Onions, Ground Red Pepper, Natural Flavoring. Contains: Wheat, Soy, Milk |
| Calories | 130 |
| Nutrition Data | 1 |
| Size | 312 ct/ half oz |
| Calories from fat | 40 |
| Cholesterol | 15 |
| Dietary Fiber | 1 |
| Iron | 4 |
| Protein | 5 |
| Saturated fat | 1.5 |
| Serving per container | 96 |
| Serving Size | 3 (64g) |
| Sodium | 300 |
| Sugars | 1 |
| Total carbs | 16 |
| Total fat | 4.5 |
| Vitamin A | 4 |
| Vitamin C | 2 |







