MAM PAPAUL'S Scampi Sauce 2.75 oz
- Brand: Mam Papaul’s
- Product Code: 077479123455
- UPC Code : 077479123455
- $3.72 $3.35
-
- 6 or more $2.79
Have A Question For This Product?
There are no questions for this product.
This sauce can be used with Shrimp, Chicken or Fish.
| Default | |
| Calcium | 2 |
| Discount | Yes |
| Calories | 70 |
| Nutrition Data | 1 |
| Size | 2.75 oz |
| Calories from fat | 5 |
| Cholesterol | 0 |
| Cholesterol per unit | 0 |
| Dietary Fiber | 1 |
| Dietary fiber per unit | 3 |
| Iron | 2 |
| Protein | 2 |
| Saturated fat | 0 |
| Saturated fat per unit | 0 |
| Serving per container | 4 |
| Serving Size | 1/4 pkg (19g) |
| Sodium | 540 |
| Sodium per unit | 23 |
| Sugars | 4 |
| Total carbs | 13 |
| Total carbs per unit | 4 |
| Total fat | 1 |
| Total fat per unit | 1 |
| Vitamin A | 10 |
| Vitamin C | 4 |









