Chef John Folse Louisiana Chicken & Sausage Gumbo 4 lb
- Brand: Chef John Folse
- Product Code: 8019
- UPC Code : 007933024439
- $19.20 $17.28
-
- 3 or more $14.40
Have A Question For This Product?
Q: it would be nice if there were instructions i'm assuming 20 to 30 minutes in boiling water.
A: This product is fully cooked. Simply heat until thoroughly warm.
Showing 1 to 1 of 1 (1 Pages)
Our newest version of this Creole Classic is spicy and smooth. It begins with a dark Cajun roux base.
Unit Size: 4 lbs. (64 oz.)
| Default | |
| Calcium | 2% |
| Discount | Yes |
| Ingredients | Water, Chicken [Chicken Meat, Water, Modified Tapioca Starch, Salt, Sodium Phosphate], Smoked Sausage [Pork, Water, Salt, Ground Mustard, Dextrose, Spices, Paprika, Sodium Erythorbate, Sodium Nitrite], Onions, Dark Roux With Vegetables [Wheat Flour, Soybean Oil, Onions, Bell Peppers, Celery, Partially Hydrogenated Palm Oil, Preservative (Water, Propylene Glycol, Sodium Benzoate, Methyl & Propyl Paraben, Citric Acid)],Bell Peppers, Chicken Base [Cooked Chicken With Natural Juices, Salt, Chicken Fat, Sugar, Hydrolyzed (Corn And Wheat Gluten, Soy) Protein, Dried Whey, Maltodextrin, Yeast Extract, Natural Flavoring, Disodium Inosinate And Guanylate, Turmeric], Celery, Modified Corn Starch, Okra, Chicken Flavor Concentrate [Chicken, Yeast Extract, Salt, Flavoring], Browning And Seasoning Sauce [Caramel Color, Water, Vegetable Broth (Carrot, Celery, Onion, Parsnips, Turnips), Spices, Citric Acid, Sodium Benzoate (Less Than 0.1 Of 1% To Preserve Freshness)], Unsalted Butter, Paprika, Spices, Granulated Onion And Garlic.Allergens: Wheat, Soy, Milk |
| Calories | 90 |
| Nutrition Data | 1 |
| Size | 4 lbs. (64 oz.) |
| Calories from fat | 40 |
| Cholesterol | 20mg |
| Dietary Fiber | 0g |
| Iron | 2% |
| Protein | 6g |
| Saturated fat | 1g |
| Serving per container | 16 |
| Serving Size | 1/2 cup (113g/4oz) |
| Sodium | 710mg |
| Sugars | 1g |
| Total carbs | 7g |
| Total fat | 4.5g |
| Vitamin A | 2% |
| Vitamin C | 8% |






